Clarinet Ensemble
Collegiate Apply / Request Information
Clarinet Ensemble
Collegiate Apply / Request Information
The SFCM Clarinet Ensemble is committed to commissioning and performing works by living composers. Since its founding in 2010, it has premiered more than a dozen pieces, including works by Marc Mellis, Jonathan Russell, Lisa Bielawa, and Theresa Wong. In addition, it has performed pieces by Steve Reich, Evan Ziporyn, and the Helia Music Collective and arrangements by J.S. Bach, Percy Grainger, and Earth, Wind & Fire. The ensemble was featured at the SFCM Centennial Gala and was a performer at ClarinetFest 2019 in Knoxville, TN and ClarinetFest 2022 in Reno, NV.
Read about our ensemble in an article from the Clarinet Choir.
Title | Composer | Instrumentation | Composition Year | SFCM Commission? | Sheet Music | Recording |
---|---|---|---|---|---|---|
TBD (2023) | Anna Meadors | TBD | 2023 | yes | Contact composer | |
Mapping Out a Sky | Emma Logan | 5 Bb, 3 bass | 2022 | yes | Contact composer | SFCM Clarinet Ensemble |
In Transit | Julie Barwick | 6 Bb, 3 bass | 2022 | yes | contact composer | SFCM Clarinet Ensemble |
Three Spaces | Shawne Workman | 6 Bb, 3 bass | 2022 | yes | contact composer | SFCM Clarinet Ensemble |
Tuyshtak | Theresa Wong | 6 Bb | 2022 | yes | contact composer | |
Chaconne in D | J.S. Bach, arr. Kyle Hovatter | 2 Bb, 2 bass | 1717, arr. 2019 | yes | Buy here | SFCM Clarinet Facutly |
Evil Robot Spooky Space Jam | Jonathan Russell | 1 Eb, 5 Bb, 3 bass | 2019 | yes | buy here | SFCM Clarinet Ensemble |
Prometheus | Marc Mellits, arr. Jonathan Russell | 6 Bb, 2 bass | 2019 | yes | buy score here | Quartuor Debussy String Qtet |
Amrit | Kala Ramnath | 2 Bb, 2 bass | 2018 | Download here | Here | |
Centennial Broadcast | Lisa Bielawa | 9 Eb, 73 Bb, 14 bass, 3 contrabass | 2018 | yes | contact composer | |
Burst | Ken Thomson | 2 Bb, 2 bass | 2018 | yes | contact composer | |
September | Earth Wind Fire, arr. Michael Lowenstern | 7 Bb or 7 bass | 1978, arr. 2017 | Buy here | Michael Lowenstern | |
a circle to the head | Kyle Hovatter | solo bass, 8 Bb | 2017 | yes | contact composer | SFCM Clarinet Ensemble |
Hopes to Be | Anna Meadors | 2 Bb, 2 bass | 2016 | contact composer | Red Clay Sax Quartet | |
Black Oak | Max Stoffregen | 6 Bb, 3 Bass, electronics | 2015 | yes | SFCM Clarinet Ensemble | |
To Grasp is to Uncontrollably Drop | Joshua Carro | 7 Bb, 2 bass, piano | 2013 | contact composer | solo clarinet, paino + ableton | |
Supra Jonathan | Jonathan Russell | 9 bass or 6 Bb and 3 bass | 2012 | Bass version, Bb & Bass Version | ECA Bass Clarinet Ensemble | |
Molly on the Shore | Percy Grainger, arr. Matt Johnston | 1 Eb, 5 Bb, 4 bass | 1907, arr. 2011 | Univ of Florida Clarinet Ensemble | ||
When She Walks | Hauschka, arr. Jeff Anderle | 8 Bb, 3 bass | 2011 | yes | ||
Madeira | Hauschka, arr. Jeff Anderle | 8 Bb, 3 bass | 2010 | yes | ||
Eleven | Jonathan Russell | 9 Bb, 2 bass | 2010 | yes | Buy here | SFCM Clarinet Ensemble |
Hive | Evan Ziporyn | 2 Bb, 2 bass | 2007 | Buy here | Ziporyn - spotify | |
How to play | Ken Thomson | 5 Bb | 2006 | contact composer | ||
Be-In | Evan Ziporyn | 3 Bb, 2 bass | 1990 | Buy here | Bass Clar + String Quartet | |
New York Counterpoint | Steve Reich | 9 Bb, 2 bass | 1985 | buy here | SFCM Clarinet Ensemble |
Ensembles at SFCM
Ready to play at SFCM?
Enjoy playing in all your favorite ensembles next year
Curriculum and Information
Learn about faculty, degree options, and opportunities for SFCM's Clarinet students